| Rank | Country | Cost of living index mid-2025 | Global rank |
|---|---|---|---|
| 1. | Ethiopia | 43.2 | 53rd |
| 2. | Botswana | 39.5 | 65th |
| 3. | Mozambique | 38.9 | 66th |
| 4. | Ivory Coast | 38.8 | 69th |
| 5. | Somalia | 38.7 | 70th |
| 6. | Cameroon | 36.2 | 76th |
| 7. | Mauritius | 35.6 | 80th |
| 8. | Zimbabwe | 34.7 | 83rd |
| 9. | Rwanda | 34.6 | 85th |
| 10. | Zambia | 33.8 | 91st |
Subscribe
Login
0 Comments
Oldest